Rabu, 25 November 2020

PAITO BULLS EYE


 

Live Draw BULLS EYE 


PAITO BULLS EYE


Buka : 12:15 - Tutup : 11:00

Buka Setiap Hari 

==============================

Snin=Slsa=Rbu=Kms=Jmat=Sbt=Mggu

==============================

6291 2699 9600 5714 1140 4245 7372

1943 5053 3265 7097 1045 7130 6331

1384 6439 0763 3396 6899 5067 5332

2966 8752 0006 0690 7725 6526 0980

2259 9785 8618 6505 9856 0188 5419

6115 1033 2671 8744 3818 7303 6524

7153 0085 4279 9038 8072 4816 7440

9616 3267 4553 2862 5684 6489 0404

1897 1027 2039 5348 7598 2127 3859

7925 2172 7052 8486 2041 4952 6624

7319 1427 5625 4289 1283 0073 2104

6044 4370 3660 7023 7478 0479 7774

5473 5500 3711 2710 6798 2313 7697

8899 1292 5188 3146 0226 7803 2486

5602 3511 0501 4019 3089 4213 9611

8928 1698 4522 7582 3241 7017 1521

3599 5704 5852 2242 4464 3006 6297

9540 0506 9621 6334 4634 7636 7179

2246 6452 9371 4351 0183 6881 9830

4699 6285 2805 6709 5686 6111 5100

2201 9872 8141 8653 6863 8129 8507

9706 1577 7920 0085 2367 2695 1015

8923 2423 4218 9868 3438 5635 4272

8639 4694 1711 5217 4389 5001 1006

3115 6446 5319 4309 4606 8673 7942

4821 4734 4843 7874 9282 7332 7836

5121 6346 9113 2850 3805 0653 0852

5875 1184 3062 8167 5737 6918 8238

6745 2831 0034 1600 8882 4889 8807

9749 9404 2108 1761 1826 6690 2092

1888 1991 5539 3262 6333 7874 6850

6422 6425 8579 7063 2904 3219 5136

9469 0197 0348 5316 4260 4692 2489

7008 9939 5693 4969 3364 8197 5027

0508 7396 9411 1886 9213 0910 9716

6611 7443 6003 4580 8104 0560 8860

2737 5560 7974 9746 8941 6013 3857

5244 6037 5207 2319 0848 0141 1799

7496 9823 7470 4745 0815 6139 8892

2665 4465 6764 6578 3685 6417 8873

9180 2390 3947 2522 3475 3986 7766

9204 5213 1755 9029 0132 6648 8801

4083 3342 4358 5787 1219 2360 7885

3441 5043 0029 8168 3696 5078 2748

1414 7983 0646 2032 0544 0702 9563

7987 6403 8028 6444 2294 7545 0913

5632 1664 8481 9119 6387 1937 9614

3287 0264 1822 5390 2288 7695 0629

0943 0294 0439 0682 6441 8840 2031

2469 9062 3170 1388 1109 9282 0655

7786 9442 6821 1715 7618 1302 4450

5895 1614 9973 6352 2794 9840 2209

8721 5236 2847 9501 3558 9031 5707

0427 5825 4583 7628 8205 5159 0543

2829 5403 2968 4485 9351 8307 0974

8323 0386 6254 6763 8086 1227 9541

0267 7541 3158 3942 1430 1237 7688

6682 6344 8938 6605 5209 4195 8977

8572 9029 1560 6277 2631 8821 0023

4559 8993 6851 1761 6829 1884 7343

1459 6707 7041 0356 8471 9148 0671

9261 2851 8533 9955 8621 6420 4433

8425 3450 6175 9274 0893 9284 1316

4278 4842 9783 9286 3638 7799 7130

3168 9556 9033 2244 3859 4527 7706

0802 9453 7726 9616 2553 4696 0180

5676 6013 1728 2619 8541 6775 7272

9178 8111 5076 2791 5358 8549 9141

6458 1574 0916 2625 6025 9636 9808

5002 7021 9502 7535 9679 5881 9455

1493 4187 8741 4982 5530 7898 0001

9030 4351 2710 5330 3527 6464 7354

8195 2809 8314 1931 7687 2790 5808

4346 4689 8962 0463 8891 3918 1206

7413 4039 4932 9382 8107 0784 9012

0469 6190 8568 6067 0136 7119 2717

7562 3404 4147 3320 4012 4696 0560

9480 9237 0284 2015 6258 2295 6436

5357 6335 3607 0624 2873 7139 4008

9341 5592 5546 7756 6025 1960 1206

0137 7830 4629 2959 4777 1398 0454

5790 2887 9648 7834 3634 4912 2292

8785 0445 3084 9959 6290 9524 7406

4717 1809 3847 5210 6014 4189 8921

4898 8271 9257 4998 5343 2549 4514

9634 9298 4483 6697 1164 3433 4763

9140 4841 6677 1714 8490 3489 0469

8101 3529 4575 7163 2232 3047 7292

8074 5499 7017 4361 3987 6602 7748

7313 9067 4839 5087 4287 9339 0238

1052 4292 5213 3365 6980 4901 1289

1628 3733 7220 8777 1716 1472 7255

1304 2693 2855 6561 2220 3363 4653

5907 7308 9226 3491 7884 3123 0449

4521 6364 4892 2983 1004 9240 8119

1602 0825 1867 6781 5122 9997 4184

9665 6039 6450 7760 3109 1536 0232

7837 8574 8100 3933 2534 4167 8030

1353 0163 2749 6997 0141 3690 7101

3474 1270 2452 7106 5348 7564 4935

4346 0517 8767 8954 9650 3448 8692

6881 9093 4335 9405 1244 0916 9781

8221 1164 6259 9777 0681 4941 5647

4095 4401 7530 8613 2094 9387 3697

5691 1234 4554 4490 2784 8621 6085

3291 9454 3487 1873 9137 4192 0980

1320 5418 3037 0218 0754 1547 4644

2468 5183 5151 3693 7964 7787 1963

9027 8450 2304 2352 0187 2991 0078

9480 7560 3040 6165 4616 4087 1409

1800 5083 0368 8406 2524 9135 5779

4013 7055 5069 1527 5411 8719 1366

0477 5999 2330 3145 4367 2624 4161

3764 3747 8729 3356 1629 2342 8258

9399 5467 5216 4412 6364 2793 2518

9617 6566 9046 8021 7808 6508 7686

7174 7600 7354 6337 5099 1056 1226

4431 1123 1030 0033 5010 9001 4494

3642 7801 8988 7541 7237 2592 8439

0920 7595 6182 0016 2441 3031 9796

7948 4072 8487 7117 9910 3544 7656

5272 0815 4625 3103 2940 7581 7722

5162 3672 7816 2668 1016 5840 0374

8202 4603 0459 9429 3618 2527 0336 

8264 3571 7401 4394 8975 8222 5268 

2208 0210 0920 1146 8077 4492 2399

2380 1032 8104 5177 4935 0828 7414

7628 3174 9745 3804 2268 7154 8327

1947 6332 0571 9702 1732 6926 5993

7448 6144 6500 7448 8416 0029 3430

0594 3893 3431 5037 6005 1830 4530

9970 1789 6338 3330 6180 5362 4281

1423 2958 9165 2896 9535 8704 9436

1999 9943 3837 4845 6457 1063 9930

4126 6830 6333 3217 6734 8557 3389

8167 7941 3910 9549 1797 1119 6448

3145 8243 0269 7531 3167 5819 6233

6193 9604 4599 5764 6388 0345 7110

0151 1700 4340 2012 4194 2525 5809

7321 6483 0090 0899 2641 3271 0838

2824 8793 5925 6613 5916 2576 8134

7871 5882 7844 1730 9282 0785 4083

5968 4375 4140 8049 0486 3715 6300

0206 0589 7229 5411 4217 6633 9335

2881 4043 4445 3052 9025 4888 7069

7849 3562 6555 3784 9077 9731 0153

0101 8818 6968 0259 2910 0434 2279

1810 8494 3026 7089 9796 4418 3265

1295 3017 8859 1853 6969 7126 0382

3164 6200 7741 2062 7828 8096 2795

8228 2732 4103 2691 5978 8308 8973

9322 6571 0294 2330 8259 1693 2246

2174 1402 6655 0880 7205 7085 8956

7280 3028 3374 8698 7704 2393 6977

7390 6630 3572 2082 4019 4140 5599

9979 7274 3553 7073 8330 2571 5548

2859 9033 8516 9071 0135 6723 4112

8330 6188 5807 7811 7923 1040 5015

5730 5334 1248 3151 8837 1948 5906

8317 4334 5915 1833 5520 3737 7529

5352 1676 0195 2258 0048 5275 6319

6478 8988 7100 2792 9032 0623 7441

9987 0021 2880 9498 2796 1987 0666

6021 7829 6927 1214 8554 6766 7875

8634 9614 6103 4496 8756 0170 3923

2651 9193 1540 1150 3378 8283 9103

9332 8795 5712 6894 7176 3038 0238

9458 3894 2368 8661 7213 6904 0907

8455 3703 5170 8936 5767 7227 0970

6053 7879 8751 7533 8062 3657 5476

8268 5949 1581 2599 8324 0121 2481

0308 1647 8262 8588 5300 9069 0940

2892 9972 2192 4404 1648 9756 3894

7875 9814 6197 2590 8899 2623 0457

5059 4957 0944 7325 7694 3490 8854

3677 9347 9635 9255 5828 4036 3318

7153 6199 5113 9551 0781 6550 8163 

7690 1332 3781 9261 4028 6926 1570

5585 6760 5421 9513 4888 9223 7216

3810 1612 9946 3895 5614 2454 7120

4700 6319 9989 5198 2578 5152 3500

5454 9289 3085 4204 1015 8520 7854

8527 7368 4255 7456 1470 8854 8226

5655 8007 0922 6221 2184 0105 2823

2447 9300 1427 3462 8272 4784 1802

4162 4065 3442 1426 5571 4194 9947

5327 1175 5602 6727 7131 5283 0203

6703 1096 7917 1281 2925 4071 2134

2141 2164 8220 5364 2338 4348 9142

1944 1281 8570 7458 3249 2304 7074

4865 2784 6255 3510 0985 9745 1423

5503 6564 4175 2270 8908 0786 6395

0827 5937 5244 1845 8528 2965 6008

8208 4258 1661 9274 9757 6863 1589

8777 2859 2522 3841 1957 1036 0014

4813 5763 2265 3136 7490 8542 9765

0806 7706 8833 7440 4358 9781 1389

4085 5022 1588 2205 4359 6623 0964

8658 1963 0206 6483 2141 7686 7489

6760 7043 3282 1671 3580 9497 7694

6283 5305 5434 4140 1222 9229 6094

6333 2543 9992 6241 7984 7518 2175

8721 4589 8475 1723 3470 8931 7908

5948 0089 4656 7414 5475 0548 2980

2592 6766 6383 6323 0818 6265 3699

3701 4259 1939 4440 3233 4518 9861

8847 6492 8477 4884 1193 0684 0477

7384 2477 5458 8795 4612 5737 4873

9615 8963 3295 8668 4203 6453 6478

9151 5918 6134 5877 5904 3221 1782

8024 0630 1446 2840 3471 1142 4590

1046 3652 5220 3794 1239 6190 2620

3563 5422 5121 4291 6315 0733 8799

7830 4950 3760 1272 7006 3071 4526

9468 8943 1206 1028 1434 9025 4630

7525 0444 9971 9605 8315 7015 8995

3720 1242 2394 5802 7366 8411 9649

5798 3041 1926 5907 0338 9751 1967

7170 1200 9992 7970 0904 5949 1975

5400 6626 6925 6140 0021 2072 5543

8390 5422 5234 2397 5859 7990 8656

5619 2241 8993 2420 2835 4730 9064

5966 1363 3573 8151 3683 8002 8003 

8858 3747 8764 7643 8032 8503 6773

7781 7119 9612 5712 0658 5305 0167

9109 2808 8503 5488 3217 8168 8573

7109 9770 1547 8985

0 Post a Comment:

Posting Komentar